
OVERALL RECORD: 22-3
OVERALL NORTH SUBURBAN CONFERENCE RECORD: 16-2
OVERALL NORTH SUBURBAN CONFERENCE LAKE DIVISION RECORD: 11-1
| DAY | DATE | OPPONENT | PLACE | TIME | RESULT | OVERALL RECORD; CONFERENCE RECORD; LAKE DIVISION RECORD |
| THURSDAY | 3/20/08 | BARRINGTON | HOME | 4:30 | Cancelled | |
| TUESDAY | 4/1/08 | GRANT | HOME | 4:30 | Postponed to 4/16 | |
| THURSDAY | 4/3/08 | ROUND LAKE | ROUND LAKE | 4:30 | Postponed to 4/12 | |
| FRIDAY | 4/4/08 | CARMEL | HOME | 4:30 | Postponed to 5/5 | |
| TUESDAY | 4/8/08 | LAKE ZURICH | LAKE ZURICH | 4:30 | Postponed to 4/21 | |
| WEDNESDAY | 4/9/08 | VERNON HILLS | VERNON HILLS | 4:30 | Postponed to 5/13 | |
| THURSDAY | 4/10/08 | LAKE ZURICH | HOME | 4:30 | Postponed to 4/30 | |
| SATURDAY | 4/12/08 | ROUND LAKE | ROUND LAKE | 4:30 | Postponed to 5/7 | |
| MONDAY | 4/14/08 | NILES NORTH | NILES NORTH | 4:45 | W 29-0 | 1-0 |
| TUESDAY | 4/15/08 | LAKE FOREST | HOME | 4:30 | Postponed to 4/26 | |
| WEDNESDAY | 4/16/08 | GRANT | HOME | 4:30 | W 11-1 | 2-0; 1-0 |
| THURSDAY | 4/17/08 | LAKE FOREST | LAKE FOREST | 4:30 | W 10-0 | 3-0; 2-0; 1-0 |
| FRIDAY | 4/18/08 | WAUKEGAN | HOME | 4:30 | W 12-0 | 4-0 |
| SATURDAY | 4/19/08 | ZION BENTON | ZION BENTON | 10:30 | W 15-0 | 5-0; 3-0; 2-0 |
| SATURDAY | 4/19/08 | ZION BENTON | ZION BENTON | 12:30 | W 16-5 | 6-0; 4-0; 3-0 |
| MONDAY | 4/21/08 | LAKE ZURICH | LAKE ZURICH | 4:30 | W 4-3 (9 inn.) | 7-0; 5-0; 4-0 |
| TUESDAY | 4/22/08 | STEVENSON | HOME | 4:30 | W 6-11 | 8-0; 6-0; 5-0 |
| WEDNESDAY | 4/23/08 | WAUCONDA | HOME | 4:30 | W 4-6 | 9-0; 7-0 |
| THURSDAY | 4/24/08 | STEVENSON | STEVENSON | 4:30 | W 16-6 | 10-0; 8-0; 6-0 |
| SATURDAY | 4/26/08 | LAKE FOREST | HOME ON VARSITY FIELD | 9:00 | W 0-15 | 11-0; 9-0; 7-0 |
| MONDAY | 4/28/08 | DEERFIELD | DEERFIELD | 4:45 | Cancelled | |
| TUESDAY | 4/29/08 | LIBERTYVILLE | HOME | 4:30 | W 2-22 | 12-0; 10-0; 8-0 |
| WEDNESDAY | 4/30/08 | LAKE ZURICH | HOME | 4:30 | L 2-1 | 12-1; 10-1; 8-1 |
| THURSDAY | 5/1/08 | LIBERTYVILLE | LIBERTYVILLE | 4:30 | W 16-6 | 13-1; 11-1; 9-1 |
| FRIDAY | 5/2/08 | GLENBROOK NORTH | HOME | 4:45 | Cancelled | |
| SATURDAY | 5/3/08 | ANTIOCH | ANTIOCH | 9:30 | L 3-5 | 13-2; 11-2; 9-1 |
| MONDAY | 5/5/08 | CARMEL | HOME ON VARSITY FIELD | 4:30 | W 2-14 | 14-2; 11-2; 9-1 |
| TUESDAY | 5/6/08 | MUNDELEIN | MUNDELEIN | 4:30 | W 16-2 | 15-2;12-2;10-1 |
| WEDNESDAY | 5/7/08 | ROUND LAKE | ROUND LAKE | 4:30 | W 36-6 | 16-2;13-2;10-1 |
| THURSDAY | 5/8/08 | MUNDELEIN | HOME | 4:30 | W 1-15 | 17-2;14-2;11-1 |
| FRIDAY | 5/9/08 | NEW TRIER | NEW TRIER | 4:45 | W 6-5 | 18-2 |
| MONDAY | 5/12/08 | LAKE COMMUNITY | HOME | 4:30 | W 0-2 | 19-2;15-2;11-1 |
| TUESDAY | 5/13/08 | VERNON HILLS | VERNON HILLS | 4:30 | W 5-2 (5 inn) | 20-2;16-2;11-1 |
| WEDNESDAY | 5/14/08 | NORTH CHICAGO | NORTH CHICAGO | 4:30 | CANCELLED | |
| FRIDAY | 5/16/08 | NEW TRIER INVITE |
NEW TRIER-EAST CAMPUS LIBERTYVILLE |
4:30 | W 14-0 | 21-2 |
| SATURDAY | 5/17/08 | NEW TRIER INVITE |
NEW TRIER-EAST CAMPUS NEW TRIER |
10:00 | L 6-5 | 21-3 |
| SATURDAY | 5/17/08 | NEW TRIER INVITE |
NEW TRIER-EAST CAMPUS BARRINGTON |
12:00 | W 8-7 3RD PLACE FINISH |
22-3 |
*UNLESS OTHERWISE NOTED, ALL HOME GAMES WILL BE PLAYED THE THE WARREN TOWNSHIP CENTER (NORTH OF THE ALMOND CAMPUS) ON FIELD 3.
**CLICK HERE FOR DIRECTIONS TO AWAY GAMES**
HEAD FRESHMEN COACH: Luke Mueller---------------- lmueller@wths.net
ASSISTANT FRESHMEN COACH: Ryan Skidmore----------------- rskidmore@wths.net