
Overall Record: 16-5
North Suburban Conference Record: 13-5
North Suburban Conference Lake Division Record: 10-2
| DAY | DATE | OPPONENT | PLACE | TIME | RESULT | OVERALL RECORD; OVERALL CONFERENCE RECORD; LAKE DIVISION RECORD |
|
TUESDAY |
3/18/08 | BARRINGTON | HOME | 4:30 | Cancelled | |
| TUESDAY | 4/1/08 | GRANT | HOME | 4:30 | Postponed to 4/16 | |
| THURSDAY | 4/3/08 | ROUND LAKE | ROUND LAKE | 4:30 | Postponed to 4/12 | |
| FRIDAY | 4/4/08 | CARMEL | CARMEL | 4:30 | Postponed to 4/25 | |
| TUESDAY | 4/8/08 | LAKE ZURICH | LAKE ZURICH | 4:30 | Postponed to 4/21 | |
| WEDNESDAY | 4/9/08 | VERNON HILLS | VERNON HILLS | 4:30 | W 7-4 | 1-0; 1-0 |
| THURSDAY | 4/10/08 | LAKE ZURICH | HOME | 4:30 | Postponed to 4/30 | |
| SATURDAY | 4/12/08 | ROUND LAKE | ROUND LAKE | 4:30 | Postponed to 5/7 | |
| MONDAY | 4/14/08 | NILES NORTH | NILES NORTH | 4:45 | W 11-5 | 2-0 |
| TUESDAY | 4/15/08 | LAKE FOREST | HOME | 4:30 | W 3-2 | 3-0; 2-0; 1-0 |
| WEDNESDAY | 4/16/08 | GRANT | HOME | 4:30 | L 5-1 | 3-1; 2-1; 1-0 |
| THURSDAY | 4/17/08 | LAKE FOREST | LAKE FOREST | 4:30 | W 15-1 | 4-1; 3-1; 2-0 |
| FRIDAY | 4/18/08 | WAUKEGAN | HOME | 7:30 | W 14-1 | 5-1 |
| SATURDAY | 4/19/08 | ZION-BENTON | ZION-BENTON | 10:30 | W 10-5 | 6-1; 4-1; 3-0 |
| SATURDAY | 4/19/08 | ZION-BENTON | ZION-BENTON | 12:30 | W 10-0 | 7-1; 5-1; 4-0 |
| MONDAY | 4/21/08 | LAKE ZURICH | LAKE ZURICH | 4:30 | L 1-2 (9 inn) | 7-2; 5-2; 4-1 |
| TUESDAY | 4/22/08 | STEVENSON | HOME | 4:30 | W 0-2 | 8-2; 6-2; 5-1 |
| WEDNESDAY | 4/23/08 | WAUCONDA | HOME | 4:30 | W 16-2 | 9-2; 7-2 |
| THURSDAY | 4/24/08 | STEVENSON | STEVENSON | 4:30 | W 8-5 | 10-2; 8-2; 6-1 |
| FRIDAY | 4/25/08 | CARMEL | CARMEL | 4:30 | Cancelled | |
| MONDAY | 4/28/08 | DEERFIELD | DEERFIELD | 4:45 | Cancelled | |
| TUESDAY | 4/29/08 | LIBERTYVILLE | HOME | 4:30 | W 8-12 | 11-2; 9-2; 7-1 |
| WEDNESDAY | 4/30/08 | LAKE ZURICH | HOME | 4:30 | L 10-1 | 11-3; 9-3; 7-2 |
| THURSDAY | 5/1/08 | LIBERTYVILLE | LIBERTYVILLE | 4:30 | W 10-7 | 12-3; 10-3; 8-2 |
| FRIDAY | 5/2/08 | GLENBROOK NORTH | GLENBROOK NORTH | 4:45 | Cancelled | |
| SATURDAY | 5/3/08 | ANTIOCH | ANTIOCH | 9:30 | L 5-6 | 12-4; 10-4; 8-2 |
| TUESDAY | 5/6/08 | MUNDELEIN | MUNDELEIN | 4:30 | W 4-1 (9 innings) | 13-4; 11-4; 9-2 |
| WEDNESDAY | 5/7/08 | ROUND LAKE | ROUND LAKE | 4:30 | L 3-4 | 13-5; 11-5; 9-2 |
| THURSDAY | 5/8/08 | MUNDELEIN | HOME | 4:30 | W 10-11 (9 inn.) | 14-5; 12-5;10-2 |
| FRIDAY | 5/9/08 | NEW TRIER | NEW TRIER | 4:45 | W 6-0 | 15-5 |
| MONDAY | 5/12/08 | LAKES COMMUNITY | HOME | 4:30 | W 3-7 | 16-5;13-5;10-2 |
| WEDNESDAY | 5/14/08 | NORTH CHICAGO | NORTH CHICAGO | 4:30 | CANCELLED | |
*ALL HOME GAMES WILL BE PLAYED ON THE VARSITY FIELD AT THE ALMOND CAMPUS.
**CLICK HERE FOR AWAY GAMES**
HEAD JV COACH: John Hergenreder-------- jhergenreder@wths.net
ASSISTANT JV COACH: Bryan McNulty---------- bmcnulty@wths.net