Warren at Carmel
Wednesday, April 6, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Warren | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 4 | |
| Carmel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 4 |
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| S Gersich | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | .500 | 1.000 | .500 |
| J Hallissey | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| B Jones | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 |
| C Karwoski | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| M Mikkila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A Milam | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| H Myers | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .333 | .333 | .500 |
| S Notson | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| C Whitlock | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .250 |
STEALS: Mikkila, 1
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 4 | 3 | 0 | 1 | .750 |
| S Gersich | 5 | 2 | 2 | 1 | .800 |
| B Jones | 1 | 1 | 0 | 0 | 1.000 |
| C Karwoski | 6 | 5 | 1 | 0 | 1.000 |
| A Milam | 7 | 4 | 2 | 1 | .857 |
| H Myers | 4 | 3 | 0 | 1 | .750 |
| S Notson | 5 | 3 | 2 | 0 | 1.000 |
| C Whitlock | 1 | 0 | 1 | 0 | 1.000 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| yer | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Whitlock | 1 | 0 | 0 | 7.0 | 34 | 2 | 0 | 6 | 3 | 4 | .00 | .194 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average