Warren vs. Deerfield
Friday, April 29, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Deerfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 4 | |
| Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 |
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Gersich | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 1.000 | .750 |
| J Hallissey | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| S Halvacs | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| B Jones | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 |
| C Karwoski | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .250 |
| A Milam | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 |
| H Myers | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
| S Notson | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
STEALS: 0
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 2 | 2 | 0 | 0 | 1.000 |
| A Groeninger | 3 | 0 | 3 | 0 | 1.000 |
| J Hallissey | 9 | 4 | 5 | 0 | 1.000 |
| B Jones | 2 | 2 | 0 | 0 | 1.000 |
| C Karwoski | 8 | 6 | 1 | 1 | .875 |
| A Milam | 4 | 3 | 0 | 1 | .750 |
| H Myers | 7 | 7 | 0 | 0 | 1.000 |
| S Notson | 6 | 3 | 2 | 1 | .833 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Groeninger | 0 | 1 | 0 | 9.0 | 36 | 5 | 4 | 6 | 3 | 6 | 3.11 | .182 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average