Warren at Fremd
Saturday, April 9, 2005
GAME 1 SCORING SUMMARY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Warren | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | |
| Fremd | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 11 | 9 | 1 |
GAME 2 SCORING SUMMARY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Warren | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 9 | 10 | 5 | |
| Fremd | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 10 | 7 | 1 |
HITTING, Game 1
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .333 | .333 |
| S Gersich | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 |
| A Groeninger | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| J Hallissey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .333 |
| S Halvacs | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| D Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B Jones | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | .500 | 1.250 | .500 |
| C Karwoski | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| E Martorano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M Mikkila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A Milam | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 1.000 | .667 |
| H Myers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| S Notson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
STEALS: Gersich, Martorano, Mikkila
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING, Game 1
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 3 | 1 | 1 | 1 | .667 |
| S Gersich | 3 | 1 | 1 | 1 | .667 |
| A Groeninger | 2 | 0 | 0 | 2 | .000 |
| J Hallissey | 3 | 3 | 0 | 0 | 1.000 |
| D Henry | 1 | 0 | 1 | 0 | 1.000 |
| C Karwoski | 7 | 7 | 0 | 0 | 1.000 |
| A Milam | 5 | 2 | 3 | 0 | 1.000 |
| H Myers | 3 | 3 | 0 | 0 | 1.000 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING, Game 1
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Groeninger | 0 | 1 | 0 | 3.0 | 17 | 6 | 1 | 3 | 4 | 1 | 2.33 | .231 |
| D Henry | 0 | 0 | 0 | 3.0 | 15 | 5 | 5 | 6 | 0 | 4 | 11.67 | .400 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average
HITTING, Game 2
| Player | PA | OAB | 1B | 2B | 3B | HR | R | FC | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .500 |
| S Gersich | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | .750 | 2.000 | .750 |
| W Gervelis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .667 |
| J Hallissey | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Halvacs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B Jones | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
| C Karwoski | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .400 |
| A Milam | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 |
| H Myers | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .667 | .667 | .750 |
| S Notson | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
STEALS: Jones, Karwoski, Myers
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING, Game 2
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 2 | 1 | 0 | 1 | .500 |
| W Gervelis | 1 | 1 | 0 | 0 | 1.000 |
| A Groeninger | 3 | 0 | 3 | 0 | 1.000 |
| J Hallissey | 3 | 0 | 2 | 1 | .667 |
| B Jones | 2 | 2 | 0 | 0 | 1.000 |
| C Karwoski | 6 | 4 | 0 | 2 | .667 |
| H Myers | 9 | 9 | 0 | 0 | 1.000 |
| S Notson | 7 | 0 | 6 | 1 | .857 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING, Game 2
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Groeninger | 0 | 1 | 0 | 6.0 | 34 | 10 | 6 | 7 | 5 | 4 | 7.00 | .241 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average