Warren vs. Highland Park (DH)
Tuesday, March 29, 2005
GAME 1 SCORING SUMMARY
Box Score, click here
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Highland Park | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | |
| Warren | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
GAME 2 SCORING SUMMARY
Box Score, click here
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Highland Park | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 3 | 2 | |
| Warren | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |



Warren vs. Highland Park, Game 1
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| S Drake | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| S Gersich | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| J Hallissey | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Halvacs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C Karwoski | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| E Martorano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M McWhorter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A Milam | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 |
| H Myers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .667 | .333 |
| S Notson | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
STEALS: Karwoski 1, Hallissey 1, Martorano 1, Bell 1
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 1 | 1 | 0 | 0 | 1.000 |
| S Gersich | 5 | 3 | 2 | 0 | 1.000 |
| A Groeninger | 1 | 1 | 0 | 0 | 1.000 |
| J Hallissey | 1 | 0 | 0 | 0 | .000 |
| S Halvacs | 1 | 1 | 0 | 0 | 1.000 |
| C Karwoski | 9 | 5 | 3 | 1 | .889 |
| A Milam | 1 | 0 | 0 | 1 | .000 |
| H Myers | 10 | 8 | 1 | 1 | .900 |
| S Notson | 4 | 1 | 2 | 1 | .750 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Groeninger | 0 | 1 | 0 | 7.0 | 31 | 5 | 0 | 2 | 3 | 3 | .00 | .071 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average



Warren vs. Highland Park, Game 2
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 |
| S Gersich | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| W Gervelis | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| J Hallissey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| S Halvacs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C Karwoski | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M McWhorter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| A Milam | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| H Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| S Notson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C Whitlock | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
STEALS: Hallissey 1, Halvacs 1
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 3 | 1 | 1 | 1 | .667 |
| S Gersich | 5 | 0 | 3 | 2 | .600 |
| W Gervelis | 2 | 2 | 0 | 0 | 1.000 |
| S Halvacs | 2 | 1 | 0 | 1 | .500 |
| D Henry | 3 | 0 | 3 | 0 | 1.000 |
| C Karwoski | 3 | 3 | 0 | 0 | 1.000 |
| M McWhorter | 10 | 10 | 0 | 0 | 1.000 |
| A Milam | 4 | 0 | 4 | 0 | 1.000 |
| H Myers | 2 | 2 | 0 | 0 | 1.000 |
| S Notson | 3 | 2 | 1 | 0 | 1.000 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Henry | 0 | 1 | 0 | 7.0 | 31 | 7 | 2 | 3 | 0 | 2 | 2.00 | .103 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average