Warren vs. New Trier
Friday, May 20, 2005
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
| New Trier | 3 | 3 | 0 | 3 | 2 | 11 | 9 | 1 | |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Gersich | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| A Groeninger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J Hallissey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .500 |
| S Halvacs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| B Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .500 |
| C Karwoski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M McWhorter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| A Milam | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| S Notson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| M Sibenaller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
STEALS:
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| J Anderson | 2 | 2 | 0 | 0 | 1.000 |
| S Gersich | 6 | 0 | 5 | 1 | .833 |
| S Halvacs | 3 | 2 | 0 | 1 | .667 |
| C Karwoski | 1 | 1 | 0 | 0 | 1.000 |
| M McWhorter | 7 | 6 | 1 | 0 | 1.000 |
| S Notson | 5 | 4 | 1 | 0 | 1.000 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Groeninger | 0 | 1 | 0 | 3.1 | 22 | 9 | 9 | 6 | 6 | 2 | 18.90 | .375 |
| D Henry | 0 | 0 | 0 | 1.2 | 9 | 2 | 2 | 3 | 0 | 1 | 8.40 | .333 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average