Warren vs. Palatine
Saturday, May 7, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Palatine | 2 | 4 | 3 | 0 | 2 | 1 | 2 | 14 | 15 | 0 | |
| Warren | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 7 |
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Gersich | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | 1.000 | .667 |
| A Groeninger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| J Hallissey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| S Halvacs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| B Jones | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | .333 | 1.333 | .333 |
| C Karwoski | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .000 | .667 |
| M McWhorter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| A Milam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| H Myers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| S Notson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
STEALS: Karwoski 2
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 1 | 1 | 0 | 0 | 1.000 |
| S Gersich | 5 | 4 | 1 | 0 | 1.000 |
| A Groeninger | 1 | 0 | 1 | 0 | 1.000 |
| J Hallissey | 3 | 1 | 2 | 0 | 1.000 |
| S Halvacs | 3 | 1 | 0 | 2 | .333 |
| B Jones | 1 | 0 | 0 | 1 | .000 |
| C Karwoski | 8 | 6 | 1 | 1 | .875 |
| M McWhorter | 7 | 5 | 1 | 1 | .857 |
| A Milam | 3 | 0 | 1 | 2 | .333 |
| S Notson | 5 | 3 | 2 | 0 | 1.000 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Groeninger | 0 | 1 | 0 | 5.0 | 33 | 11 | 5 | 11 | 3 | 5 | 7.00 | .367 |
| C Whitlock | 0 | 0 | 0 | 2.0 | 12 | 3 | 2 | 4 | 2 | 1 | 7.00 | .400 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average