Warren at Niles West Invite
Game 1 vs. Niles West; Game 2 vs. Prairie Ridge
Saturday, May 21, 2005
GAME 1 SUMMARY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Warren | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Niles West | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 4 | 1 |
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Anderson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 |
| M Bell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Gersich | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | .333 | 1.000 | .500 |
| J Hallissey | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .333 | .500 |
| S Halvacs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B Jones | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .500 |
| C Karwoski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M McWhorter | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .500 | .250 |
| A Milam | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .500 |
| S Notson | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
STEALS: Jones 1
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| J Anderson | 9 | 7 | 2 | 0 | 1.000 |
| S Gersich | 3 | 3 | 0 | 0 | 1.000 |
| S Halvacs | 1 | 1 | 0 | 0 | 1.000 |
| D Henry | 1 | 1 | 0 | 0 | 1.000 |
| B Jones | 1 | 1 | 0 | 0 | 1.000 |
| M McWhorter | 1 | 0 | 1 | 0 | 1.000 |
| A Milam | 4 | 2 | 2 | 0 | 1.000 |
| S Notson | 3 | 3 | 0 | 0 | 1.000 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Henry | 0 | 1 | 0 | 6.0 | 25 | 3 | 3 | 4 | 3 | 5 | 3.50 | .182 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average
GAME 2 SUMMARY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Prairie Ridge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Warren | 4 | 3 | 0 | 0 | 0 | 0 | X | 7 | 10 | 1 |
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| S Gersich | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | .500 | 1.250 | .500 |
| J Hallissey | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| S Halvacs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 |
| B Jones | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .333 | .333 | .500 |
| C Karwoski | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .500 | .250 |
| M McWhorter | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 |
| A Milam | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| S Notson | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .500 |
STEALS: Jones 2, Bell 1
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 2 | 1 | 1 | 0 | 1.000 |
| S Gersich | 6 | 2 | 3 | 1 | .833 |
| A Groeninger | 1 | 0 | 1 | 0 | 1.000 |
| C Karwoski | 10 | 9 | 1 | 0 | 1.000 |
| M McWhorter | 7 | 7 | 0 | 0 | 1.000 |
| S Notson | 3 | 2 | 1 | 0 | 1.000 |
| C Whitlock | 1 | 0 | 1 | 0 | 1.000 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Groeninger | 1 | 0 | 0 | 6.0 | 26 | 2 | 2 | 3 | 4 | 4 | 2.33 | .136 |
| C Whitlock | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 | .000 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average