Warren vs. Stevenson
Thursday, May 12, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Stevenson | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 9 | 4 | 2 | |
| Warren | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| S Gersich | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 |
| W Gervelis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J Hallissey | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| S Halvacs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| B Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C Karwoski | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
| M McWhorter | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| M Mikkila | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | 1.000 |
| H Myers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Notson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .250 |
STEALS: 0
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 3 | 3 | 0 | 0 | 1.000 |
| S Gersich | 5 | 1 | 4 | 0 | 1.000 |
| W Gervelis | 1 | 1 | 0 | 0 | 1.000 |
| J Hallissey | 1 | 0 | 0 | 1 | .000 |
| S Halvacs | 1 | 1 | 0 | 0 | 1.000 |
| B Jones | 4 | 3 | 0 | 1 | .750 |
| C Karwoski | 5 | 4 | 1 | 0 | 1.000 |
| H Myers | 6 | 5 | 0 | 1 | .833 |
| S Notson | 6 | 3 | 3 | 0 | 1.000 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Groeninger | 0 | 1 | 0 | 4.0 | 23 | 6 | 4 | 2 | 7 | 3 | 7.00 | .125 |
| D Henry | 0 | 0 | 0 | 3.0 | 12 | 3 | 3 | 2 | 0 | 1 | 7.00 | .167 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average