Warren at Waukegan (DH)
Saturday, March 26, 2005
GAME 1 SCORING SUMMARY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Warren | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 5 | |
| Waukegan | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 0 |
GAME 2 SCORING SUMMARY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Warren | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 10 | 12 | 1 | |
| Waukegan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 1 |
HITTING, both games
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bell | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .375 | .250 |
| S Drake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| S Gersich | 9 | 7 | 2 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 9 | .571 | 1.286 | .667 |
| W Gervelis | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .167 | .167 | .167 |
| J Hallissey | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | .400 | .600 | .400 |
| S Halvacs | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C Karwoski | 9 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | .625 | 1.000 | .667 |
| M McWhorter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M Mikkila | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| A Milam | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | .571 | .857 | .625 |
| H Myers | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .429 | .571 | .375 |
| S Notson | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .000 | .000 | .111 |
| C Whitlock | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | .500 | .500 |
STEALS: Milam, 1
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING, both games
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| M Bell | 3 | 3 | 0 | 0 | 1.000 |
| S Gersich | 11 | 6 | 5 | 0 | 1.000 |
| W Gervelis | 1 | 1 | 0 | 0 | 1.000 |
| J Hallissey | 3 | 2 | 0 | 1 | .667 |
| S Halvacs | 1 | 1 | 0 | 0 | 1.000 |
| D Henry | 4 | 0 | 4 | 0 | 1.000 |
| C Karwoski | 14 | 12 | 2 | 0 | 1.000 |
| M McWhorter | 2 | 1 | 0 | 1 | .500 |
| A Milam | 4 | 0 | 3 | 1 | .750 |
| H Myers | 22 | 21 | 0 | 1 | .955 |
| S Notson | 9 | 3 | 4 | 2 | .778 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
Game 1
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Henry | 0 | 1 | 0 | 8.1 | 37 | 5 | 2 | 5 | 4 | 8 | 1.68 | .152 |
Game 2
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Whitlock | 1 | 0 | 0 | 7.0 | 32 | 4 | 4 | 8 | 2 | 2 | 4.00 | .267 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average