Warren vs. Zion-Benton
Monday, March 21, 2005 at Barrington Invitational
SCORING SUMMARY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Warren | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 4 | |
| Zion | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 6 | 2 |
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| S. Gersich | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| W. Gervelis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| A. Groeninger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | .500 |
| J. Hallissey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| S.Halvacs | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. Jones | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 1.000 | .333 |
| C. Karwoski | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .667 | .667 | .750 |
| M. McWhorter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M. Mikkila | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. Milam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| H. Myers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| S. Notson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
STEALS: Gersich, 1; Halvacs, 1; Jones, 1; Karwoski, 2; Mikkila, 3
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base percentage
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| S.Gersich | 4 | 2 | 0 | 2 | .500 |
| A. Groeninger | 1 | 0 | 0 | 1 | .000 |
| J. Hallissey | 2 | 0 | 2 | 0 | 1.000 |
| B. Jones | 1 | 1 | 0 | 0 | 1.000 |
| C. Karwoski | 12 | 10 | 1 | 1 | .917 |
| H. Myers | 5 | 5 | 0 | 0 | 1.000 |
| S. Notson | 3 | 2 | 1 | 0 | 1.000 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Groeninger | 0 | 1 | 0 | 6.2 | 33 | 6 | 1 | 6 | 5 | 10 | 1.05 | .214 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average