2005 VARSITY SCHEDULE/RESULTS
Regular Season Final Results: 14-17; NSC (Lake): 5-5; NSC (Prairie): 5-1
| DATE | OPPONENT | HOME/AWAY | TIME | RESULT |
| MONDAY, 3/21/2005 | %BARRINGTON INVITE vs. ZION-BENTON | AWAY | 4:30 PM | L, 6-5 |
| TUESDAY, 3/22/2005 | %BARRINGTON INVITE vs. BARRINGTON | AWAY | 4:30 PM | L, 7-0 |
| SATURDAY, 3/26/20005 | WAUKEGAN (DH) | AWAY | 11:00 AM |
L, 5-4 (9 inn.) W, 10-4 |
| TUESDAY, 3/29/2005 | HIGHLAND PARK (DH) | HOME | 11:00 AM |
L, 5-3; L, 7-1 |
| TUESDAY, 4/5/2005 | *MUNDELEIN | AWAY | 4:30 PM |
L, 4-3 (9 inn.) |
| WEDNESDAY, 4/6/2005 | CARMEL | AWAY | 4:30 PM |
W, 5-2 |
| THURSDAY, 4/7/2005 | *MUNDELEIN | HOME | 4:30 PM |
L, 8-1 |
| SATURDAY, 4/9/2005 | FREMD (DH) | AWAY | 1:00 PM |
L, 11-5; L, 10-9 |
| THURSDAY, 4/14/2005 | *ANTIOCH | AWAY | 4:30 PM |
W, 5-2 |
| FRIDAY, 4/15/2005 | *ANTIOCH | HOME | 4:30 PM |
L, 4-1 |
| MONDAY, 4/18/2005 | NILES NORTH | AWAY | 4:30 PM |
W, 11-1 (6 inn.) |
| TUESDAY, 4/19/2005 | *LIBERTYVILLE | HOME | 4:30 PM |
W, 6-0 |
| THURSDAY, 4/21/2005 | *LIBERTYVILLE | AWAY | 4:30 PM |
W, 8-6 |
| MONDAY, 4/25/2005 | WAUCONDA | HOME | 4:30 PM |
W, 10-0 (6 inn.) |
| TUESDAY, 4/26/2005 | *ROUND LAKE | AWAY | 4:30 PM | W, 15-1 (5 inn.) |
| THURSDAY, 4/28/2005 | *NORTH CHICAGO | HOME | 4:30 PM | W, 14-1 (5 inn.) |
| FRIDAY, 4/29/2005 | DEERFIELD | HOME | 4:45 PM |
L, 5-1 (9 inn.) |
| TUESDAY, 5/3/2005 | *LAKE FOREST | HOME | 4:30 PM |
W, 7-1 |
| THURSDAY, 5/5/2005 | *LAKE FOREST | AWAY | 4:30 PM |
W, 7-4 |
| FRIDAY, 5/6/2005 | GLENBROOK NORTH | AWAY | 4:30 PM |
L, 3-2 |
| SATURDAY, 5/7/2005 | PALATINE | HOME | 10:00 AM |
L, 14-3 |
| TUESDAY, 5/10/2005 | *STEVENSON | AWAY | 4:30 PM |
L, 4-0 |
| THURSDAY, 5/12/2005 | *STEVENSON | HOME | 4:30 PM |
L, 9-2 |
| MONDAY, 5/16/2005 | *VERNON HILLS | AWAY | 4:30 PM |
W, 7-2 |
| WEDNESDAY, 5/18/2005 | *GRANT | HOME | 4:30 PM |
W, 5-2 |
| FRIDAY, 5/20/2005 | NEW TRIER | HOME | 4:30 PM |
L, 11-0 |
| SATURDAY, 5/21/2005 | NILES WEST & PRAIRIE RIDGE | AWAY | 9:00 AM |
vs. Niles
West, L, 3-2 vs. P. Ridge, W, 7-2 |
| TUESDAY, 5/24/05 | REGIONALS, GAME 1: VERNON HILLS | HOME | 4:00 PM | L, 1-0 |
2005 VARSITY STATS
Final Regular Season Stats
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Anderson | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .200 |
| M Bell | 87 | 79 | 14 | 3 | 0 | 0 | 13 | 3 | 5 | 12 | 20 | .215 | .253 | .264 |
| S Drake | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| S Gersich | 109 | 99 | 22 | 13 | 3 | 6 | 26 | 38 | 7 | 8 | 81 | .444 | .818 | .477 |
| W Gervelis | 31 | 25 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 7 | 2 | .080 | .080 | .194 |
| A Groeninger | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | .143 | .143 | .188 |
| J Hallissey | 89 | 74 | 18 | 5 | 0 | 0 | 9 | 9 | 7 | 10 | 28 | .311 | .378 | .348 |
| S Halvacs | 62 | 52 | 11 | 1 | 0 | 0 | 12 | 0 | 3 | 7 | 13 | .231 | .250 | .258 |
| D Henry | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| B Jones | 92 | 81 | 21 | 5 | 6 | 3 | 23 | 24 | 10 | 16 | 61 | .432 | .753 | .489 |
| C Karwoski | 108 | 92 | 26 | 6 | 0 | 0 | 25 | 16 | 13 | 5 | 38 | .348 | .413 | .417 |
| E Martorano | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M McWhorter | 53 | 47 | 7 | 2 | 0 | 0 | 2 | 7 | 4 | 11 | 11 | .191 | .234 | .264 |
| M Mikkila | 12 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 5 | 2 | 1 | .200 | .200 | .583 |
| A Milam | 83 | 74 | 11 | 3 | 0 | 0 | 3 | 10 | 7 | 18 | 17 | .189 | .230 | .265 |
| H Myers | 71 | 63 | 10 | 2 | 0 | 0 | 6 | 6 | 3 | 17 | 14 | .190 | .222 | .225 |
| S Notson | 110 | 102 | 16 | 5 | 1 | 0 | 20 | 13 | 6 | 20 | 29 | .216 | .284 | .264 |
| M Sibenaller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C Whitlock | 19 | 13 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | .154 | .154 | .368 |
| TOTALS | 956 | 833 | 164 | 45 | 10 | 9 | 156 | 134 | 81 | 144 | 320 | .274 | .384 | .333 |
STEALS: Milam 2; Gersich 13; Halvacs 9; Jones 17; Karwoski 18; Mikkila 10; Hallissey 3; Bell 5; Martorano 2, Notson 6; Myers 1,
Gervelis 1, Henry 1, McWhorter 1, Whitlock 2
PA=plate appearances; OAB=official at-bats; 1B=single; 2B=double; 3B=triple; HR=home run; R=runs scored; RBI=runs batted in; TW=total walks; TK=total strike-outs; TB=total bases; AVG=batting average; SLG=slugging %; ONB=on base %
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| J Anderson | 11 | 9 | 2 | 0 | 1.000 |
| M Bell | 39 | 27 | 4 | 8 | .795 |
| S Gersich | 112 | 52 | 48 | 12 | .893 |
| W Gervelis | 16 | 15 | 1 | 0 | 1.000 |
| A Groeninger | 38 | 7 | 24 | 7 | .816 |
| J Hallissey | 61 | 20 | 32 | 8 | .852 |
| S Halvacs | 27 | 19 | 0 | 8 | .704 |
| D Henry | 14 | 2 | 9 | 3 | .786 |
| B Jones | 32 | 26 | 2 | 4 | .875 |
| C Karwoski | 194 | 159 | 25 | 10 | .948 |
| E Martorano | 2 | 1 | 1 | 0 | 1.000 |
| M McWhorter | 75 | 68 | 4 | 3 | .960 |
| M Mikkila | 2 | 2 | 0 | 0 | 1.000 |
| A Milam | 56 | 16 | 32 | 8 | .857 |
| H Myers | 153 | 142 | 4 | 7 | .954 |
| S Notson | 126 | 58 | 54 | 14 | .889 |
| C Whitlock | 14 | 1 | 13 | 0 | 1.000 |
| TOTALS | 972 | 624 | 255 | 92 | .904 |
CH=chances; PO=put outs; AS=assists; FE=fielding errors; FP=fielding %
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Groeninger | 6 | 11 | 0 | 99.1 | 475 | 82 | 44 | 72 | 67 | 77 | 3.10 | .177 |
| D Henry | 3 | 4 | 2 | 55.2 | 241 | 36 | 23 | 38 | 20 | 56 | 2.89 | .174 |
| C Whitlock | 5 | 2 | 2 | 52.1 | 232 | 26 | 15 | 44 | 9 | 18 | 2.01 | .198 |
| TOTALS | 14 | 17 | 4 | 207.1 | 948 | 144 | 82 | 154 | 96 | 151 | 2.77 | .182 |
IN=innings pitched; B=batters faced; R=runs; ER=earned runs; H=hits allowed; TW=total walks; K=strike-outs; ERA=earned run average; AVG=opponent batting average