Final Overall: 18-6; NSC: 11-4
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| Tuesday, 4/4/06 | Grayslake | H | 4:30pm | W, 14-2 (5 inn.) |
| Wednesday, 4/5/06 | Round Lake | H | 4:30pm | W, 11-1 (5 inn.) |
| Monday, 4/10/06 | Lake Zurich* | H | 4:30pm | L, 10-5 |
| Tuesday, 4/11/06 | Lake Zurich* | A | 4:30pm | L, 6-1 |
| Saturday, 4/15/06 | Zion-Benton* | H | 10:00am | W, 12-1; W, 6-2 |
| Tuesday, 4/18/06 | Libertyville* | A | 4:30pm | W, 9-2 |
| Wednesday, 4/19/06 | Grant | A | 4:30pm | W, 20-0 (5 inn.) |
| Thursday, 4/20/06 | Libertyville* | H | 4:30pm | W, 15-2 (5 inn.) |
| Saturday, 4/22/06 | Palatine Quad | A | 12:00pm | vs. Palatine (W, 7-4) |
| Monday, 4/24/06 | Lakes Community | A | 4:30pm | W, 19-2 (4 inn.) |
| Tuesday, 4/25/06 | Stevenson* | H | 4:30pm | L, 10-0 |
| Thursday, 4/27/06 | Stevenson* | A | 4:30pm | W, 7-4 |
| Friday, 4/28/06 | Deerfield | A | 4:45pm | W, 8-2 (8 inn.) |
| Tuesday, 5/2/06 | Lake Forest* | H | 4:30pm | W, 12-2 |
| Thursday, 5/4/06 | Lake Forest* | A | 4:30pm | W, 13-3 |
| Friday, 5/5/06 | Glenbrook North | H | 4:30pm | W, 4-1 |
| Monday, 5/8/06 | Wauconda | H | 4:30pm | W |
| Tuesday, 5/9/06 | Mundelein* | A | 4:30pm | W, 23-6 (6 inn.) |
| Wednesday, 5/10/06 | New Trier | A | 4:30pm | W, 10-1 |
| Tuesday, 5/16/06 | Mundelein* | H | 4:30pm | CANCELLED |
| Thursday, 5/18/06 | Antioch | A | 4:30pm | L, 4-2 |
| Friday, 5/19/06 | New Trier Invite | A | 4:30pm | vs. Zion-Benton, W (4-2) |
| Saturday, 5/20/06 | New Trier Invite | A | 10:00am | vs. Maine South (L, 2-0); vs. Barrington (L, 2-0) |
| Head Coach: Luke Mueller | ||||
| Asst. Coach: Carri Nichols | ||||
| *denotes North Suburban Conference, Lake Division | ||||
| (DH) denotes doubleheader |