Final Overall: 20-7; NSC: 15-2
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| Tuesday, 4/4/06 | Grayslake | H | 4:30pm | W, 11-1 (5 inn.) |
| Wednesday, 4/5/06 | Round Lake | H | 4:30pm | W, 6-3 |
| Monday, 4/10/06 | Lake Zurich* | H | 4:30pm | W, 1-0 |
| Tuesday, 4/11/06 | Lake Zurich* | A | 4:30pm | L, 8-0 |
| Monday, 4/17/06 | Niles North | H | 4:30pm | W, 19-2 (6 inn.) |
| Tuesday, 4/18/06 | Libertyville* | A | 4:30pm | W, 6-2 |
| Wednesday, 4/19/06 | Grant | A | 4:30pm | W, 7-5 |
| Thursday, 4/20/06 | Libertyville* | H | 4:30pm | W, 3-2 |
| Saturday, 4/22/06 | Warren Quad | H | 12:00pm | vs. Palatine (W, 3-2) |
| Tuesday, 4/25/06 | Stevenson* | H | 4:30pm | W, 5-3 |
| Thursday, 4/27/06 | Stevenson* | A | 4:30pm | L, 3-2 |
| Friday, 4/28/06 | Deerfield | A | 4:45pm | L, 4-3 |
| Saturday, 4/29/06 | Deerfield Invite | A | 9:00am | vs. Maine South- L, 2-0; vs. Glenbrook West- L, 4-2; vs. Glenbrook South- W, 1-0; vs. Vernon Hills- W, 5-0 |
| Tuesday, 5/2/06 | Lake Forest* | H | 4:30pm | W, 3-1 |
| Thursday, 5/4/06 | Lake Forest* | A | 4:30pm | W, 9-5 |
| Friday, 5/5/06 | Glenbrook North | A | 4:30pm | L, 2-0 |
| Saturday, 5/6/06 | Zion-Benton* (DH) | H | 10:00am | W, 10-1; W, 16-8 |
| Monday, 5/8/06 | Wauconda | H | 4:30pm | W, 14-4 |
| Tuesday, 5/9/06 | Mundelein* | A | 4:30pm | W, 7-2 |
| Wednesday, 5/10/06 | New Trier | A | 4:30pm | L, 5-0 |
| Tuesday, 5/16/06 | Mundelein* | H | 4:30pm | W, 15-1 (5 inn.) |
| Wednesday, 5/17/06 | Antioch | A | 4:30pm | W, 9-7 |
| Friday, 5/19/06 | Vernon Hills | A | 4:30pm | W, 5-2 |
| Head Coach: Jamie Carroll | ||||
| Asst. Coach: Nikki Thompson | ||||
| *denotes North Suburban Conference, Lake Division | ||||
| (DH) denotes doubleheader |
DATE