2006 VARSITY SOFTBALL
Regional Championship Game vs. Zion-Benton
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | 1.000 |
| M Bell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| N Bohn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Fortner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B Jones | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .333 |
| C Karwoski | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 |
| K Kraft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M McWhorter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| M Mikkila | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| A Milam | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 |
| H Myers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Notson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| S Berrios | 1 | 0 | 1 | 0 | 1.000 |
| N Bohn | 1 | 0 | 0 | 1 | .000 |
| S Fortner | 5 | 3 | 2 | 0 | 1.000 |
| B Jones | 1 | 1 | 0 | 0 | 1.000 |
| C Karwoski | 8 | 7 | 0 | 1 | .875 |
| A Milam | 3 | 0 | 3 | 0 | 1.000 |
| H Myers | 8 | 7 | 1 | 0 | 1.000 |
| S Notson | 2 | 0 | 1 | 1 | .500 |
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG | ONB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Berrios | 0 | 1 | 0 | 6.0 | 24 | 2 | 1 | 4 | 0 | 6 | 1.17 | .167 | .167 | .250 |