2006 VARSITY SOFTBALL
Game 1, Regionals vs. Grant
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Anderson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 |
| M Bell | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 |
| N Bohn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Fortner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B Jones | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 1.000 | .333 |
| C Karwoski | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
| M McWhorter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M Mikkila | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 |
| A Milam | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| H Myers | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .667 | .667 | .667 |
| S Notson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
STOLEN BASES: Notson 1
FIELDING
| Player | CH | PO | AS | FE | FP | S | CS | PB | CE | TOP |
|---|---|---|---|---|---|---|---|---|---|---|
| J Anderson | 1 | 1 | 0 | 0 | 1.000 | NR | NR | NR | NR | NR |
| S Fortner | 2 | 2 | 0 | 0 | 1.000 | NR | NR | NR | NR | NR |
| D Henry | 3 | 1 | 2 | 0 | 1.000 | NR | NR | NR | NR | NR |
| B Jones | 3 | 2 | 1 | 0 | 1.000 | NR | NR | NR | NR | NR |
| C Karwoski | 8 | 8 | 0 | 0 | 1.000 | NR | NR | NR | NR | NR |
| A Milam | 3 | 2 | 1 | 0 | 1.000 | NR | NR | NR | NR | NR |
| H Myers | 5 | 4 | 1 | 0 | 1.000 | NR | NR | NR | NR | NR |
| S Notson | 2 | 0 | 2 | 0 | 1.000 | NR | NR | NR | NR | NR |
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG | ONB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Henry | 1 | 0 | 0 | 7.0 | 29 | 1 | 1 | 5 | 0 | 7 | 1.00 | .172 | .172 | .276 |