Final Regular Season
HITTING
| Player | PA | OAB | 1B | 2B | 3B | HR | R | RBI | TW | TK | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Anderson | 119 | 97 | 22 | 4 | 3 | 3 | 17 | 24 | 16 | 14 | 51 | .330 | .526 | .412 |
| M Bell | 119 | 107 | 21 | 6 | 4 | 2 | 18 | 18 | 4 | 23 | 53 | .308 | .495 | .311 |
| S Fortner | 38 | 33 | 9 | 0 | 0 | 0 | 4 | 4 | 4 | 7 | 9 | .273 | .273 | .342 |
| A Groeninger | 27 | 24 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 6 | .208 | .250 | .222 |
| D Henry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| B Jones | 123 | 107 | 32 | 9 | 8 | 2 | 30 | 25 | 7 | 12 | 82 | .477 | .766 | .488 |
| C Karwoski | 131 | 117 | 22 | 8 | 5 | 1 | 26 | 11 | 13 | 21 | 57 | .308 | .487 | .374 |
| K Kraft | 36 | 32 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 6 | 10 | .250 | .313 | .333 |
| M McWhorter | 68 | 64 | 13 | 2 | 0 | 0 | 5 | 6 | 2 | 19 | 17 | .234 | .266 | .250 |
| M Mikkila | 50 | 44 | 13 | 0 | 0 | 0 | 11 | 1 | 3 | 6 | 13 | .295 | .295 | .340 |
| A Milam | 70 | 62 | 10 | 1 | 0 | 0 | 4 | 3 | 5 | 29 | 12 | .177 | .194 | .229 |
| H Myers | 89 | 77 | 18 | 2 | 0 | 0 | 4 | 13 | 2 | 10 | 22 | .260 | .286 | .247 |
| S Notson | 113 | 101 | 26 | 2 | 0 | 0 | 18 | 5 | 8 | 20 | 30 | .277 | .297 | .319 |
| A Ramsey | 23 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 3 | .158 | .158 | .217 |
| C Whitlock | 31 | 25 | 5 | 1 | 0 | 0 | 7 | 1 | 4 | 4 | 7 | .240 | .280 | .323 |
| TOTALS | 1039 | 911 | 204 | 38 | 20 | 8 | 148 | 117 | 75 | 185 | 372 | .296 | .408 | .336 |
STOLEN BASES: Anderson 2; Bell 7; Fortner 2; Jones 18; Karwoski 11; Mikkila 4; Myers 2; Notson 8
FIELDING
| Player | CH | PO | AS | FE | FP |
|---|---|---|---|---|---|
| J Anderson | 85 | 71 | 5 | 9 | .894 |
| M Bell | 51 | 39 | 9 | 3 | .941 |
| S Berrios | 7 | 2 | 5 | 0 | 1.000 |
| S Fortner | 31 | 15 | 12 | 4 | .871 |
| A Groeninger | 31 | 16 | 10 | 5 | .839 |
| D Henry | 18 | 5 | 9 | 4 | .778 |
| B Jones | 50 | 44 | 2 | 4 | .920 |
| C Karwoski | 179 | 170 | 7 | 2 | .989 |
| K Kraft | 25 | 8 | 13 | 4 | .840 |
| M McWhorter | 52 | 41 | 8 | 3 | .942 |
| M Mikkila | 7 | 4 | 0 | 3 | .571 |
| A Milam | 74 | 26 | 33 | 15 | .797 |
| H Myers | 146 | 130 | 9 | 7 | .952 |
| S Notson | 120 | 47 | 58 | 14 | .875 |
| A Ramsey | 23 | 8 | 11 | 4 | .826 |
| C Whitlock | 16 | 6 | 7 | 3 | .813 |
| TOTALS | 915 | 632 | 198 | 84 | .907 |
PITCHING
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | K | ERA | AVG | ONB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Berrios | 0 | 1 | 2 | 9.1 | 46 | 8 | 3 | 11 | 4 | 7 | 2.25 | .262 | .326 | .405 |
| A Groeninger | 5 | 6 | 0 | 77.2 | 393 | 65 | 32 | 59 | 82 | 101 | 2.88 | .190 | .361 | .223 |
| D Henry | 4 | 7 | 1 | 61.2 | 276 | 37 | 20 | 59 | 18 | 48 | 2.27 | .230 | .283 | .335 |
| C Whitlock | 5 | 4 | 0 | 75.0 | 332 | 39 | 18 | 67 | 13 | 49 | 1.68 | .212 | .250 | .244 |
| TOTALS | 14 | 18 | 3 | 223.2 | 1047 | 149 | 73 | 196 | 117 | 205 | 1.96 | .212 | .304 | .269 |