| DAY | DATE | OPPONENT | LOCATION | LEVEL | TIME |
|---|---|---|---|---|---|
| WEDNESDAY | 11/18/2009 | NEW TRIER INVITE | LOYOLA | S/V | 5:30/7:00 |
| WEDNESDAY | 11/18/2009 | LOYOLA | HOME | FAB | 5:30/7:00 |
| THURSDAY | 11/19/2009 | WARREN INVITE | HOME | S | 5:30/7:00 |
| FRIDAY | 11/20/2009 | WAUKEGAN INVITE | WEST CAMPUS | FA | 5 OR 6:30 |
| SATURDAY | 11/21/2009 | WARREN INVITE | HOME | S | 9/10:30/1:00/2:30 |
| SATURDAY | 11/21/2009 | NEW TRIER INVITE | LOYOLA ACAD | V | TBA |
| SATURDAY | 11/21/2009 | WAUKEGAN INVITE | WEST CAMPUS | FA | TBA |
| MONDAY | 11/23/2009 | NEW TRIER INVITE | HOME | V | 7:00 |
| MONDAY | 11/23/2009 | NEW TRIER | HOME | FAB | 5:30/7:00 |
| FRIDAY | 11/27/2009 | NEW TRIER INVITE | EAST CAMPUS | V | TBA |
| SATURDAY | 11/28/2009 | NEW TRIER INVITE | EAST CAMPUS | V | TBA |
| TUESDAY | 12/01/2009 | ZION-BENTON | HOME | ALL | 5:30/7:00 |
| SATURDAY | 12/05/2009 | MAINE SOUTH | AWAY | FAB | 11:30/1:00 |
| SATURDAY | 12/05/2009 | MAINE SOUTH | AWAY | S/V | 1:00/2:30 |
| FRIDAY | 12/11/2009 | MUNDELEIN | AWAY | ALL | 6:00/7:30 |
| SATURDAY | 12/12/2009 | LAKE PARK | HOME | ALL | 1:00/2:30 |
| MONDAY | 12/14/2009 | LIBERTYVILLE | AWAY | ALL 5:30/7:00 |
5:30/7:00 |
| FRIDAY | 12/18/2009 | LAKE ZURICH | HOME | ALL | 5:00/6:30 |
| SATURDAY | 12/19/2009 | BLUE DEVIL CLASSIC | HOME | V | 3/4:30/6/7:30 |
| MONDAY | 12/21/2009 | BLUE DEVIL CLASSIC | HOME | V | 3/4:30/6/7:30 |
| TUESDAY | 12/22/2009 | BLUE DEVIL CLASSIC | HOME | V | 3/4:30/6/7:30 |
| WEDNESDAY | 12/23/2009 | BLUE DEVIL CLASSIC | HOME | V | 12/1:30/3/4:30 |
| SATURDAY | 12/26/2009 | BLUE DEVIL CLASSIC | HOME | V | 3/4:30/6/7:30 |
| TUESDAY | 12/29/2009 | LAKE ZURICH TOURN | AWAY | S/FA | TBA |
| WEDNESDAY | 12/30/2009 | LAKE ZURICH TOURN | AWAY | S/FA | TBA |
| THURSDAY | 1/07/2010 | LAKE FOREST | AWAY | ALL | 5:30/7:00 |
| SATURDAY | 1/09/2010 | STEVENSON | AWAY | ALL | 1:00/2:30 |
| TUESDAY | 1/12/2010 | ZION-BENTON | AWAY | ALL | 5:30/7:00 |
| FRIDAY | 1/15/2010 | WB SHOOTOUT | AWAY | V | TBA |
| SATURDAY | 1/16/2010 | GRANT | HOME | ALL | 5:30/7:00 |
| SATURDAY | 1/16/2010 | GRANT | HOME | FAB | 4:00/5:30 |
| TUESDAY | 1/19/2010 | MUNDELEIN | HOME | ALL | 5:30/7:00 |
| SATURDAY | 1/23/2010 | LIBERTYVILLE | HOME | S/V | 5:30/7:00 |
| FRIDAY | 1/29/2010 | LAKE ZURICH | AWAY | ALL | 6:00/7:30 |
| SATURDAY | 1/30/2010 | HOFFMAN ESTATES | AWAY | ALL | 1:00/2:30 |
| TUESDAY | 2/02/2010 | LAKE FOREST | HOME | ALL | 5:30/7:00 |
| SATURDAY | 2/06/2010 | STEVENSON | HOME | ALL | 1:00/2:30 |
| TUESDAY | 2/09/2010 | WAUCONDA | AWAY | ALL | 5:30/7:00 |
| MONDAY | 2/15/2010 | IHSA REGIONAL | TBA | V |
TBA |
| TUESDAY | 2/16/2010 | IHSA REGIONAL | TBA | V | TBA |
| THURSDAY | 2/18/2010 | IHSA REGIONAL | TBA | V | TBA |
| MONDAY | 2/22/2010 | IHSA SECTIONAL | TBA | V | TBA |
| TUESDAY | 2/23/2010 | IHSA SECTIONAL | TBA | V | TBA |
| THURSDAY | 2/25/2010 | IHSA SECTIONAL | TBA | V | TBA |
| MONDAY | 3/01/2010 | IHSA SUPER SECTIONAL | TBA | V | TBA |
| FRIDAY | 3/05/2010 | IHSA STATE FINAL | TBA | V | TBA |
| SATURDAY | 3/06/2010 | IHSA STATE FINAL | TBA | V | TBA |